Sugar Free White Chocolate Mocha
Serving Size
12oz 16oz 20oz 24oz
calories 233 364 455 546
calories from fat 15 30 37.5 45
total fat (g) 9.6 13.8 17.25 20.7
saturated fat (g) 4.5 6 7.5 9
trans fat (g) 0 0 0 0
cholesterol (mg) 32 46 57.5 69
sodium (mg) 154 242 302.5 363
total carbs (g) 30.7 53.6 67 80.4
dietary fiber (g) 5 10 12.5 15
sugars (g)* 13.5 18 22.5 27
glycerine (g) 10 20 25 30
protein (g) 8.1 10.8 13.5 16.2

*Sugars are from Whole Milk        Previous   |   Next

Home  |  Company  |  Menu  |  Coffee  |  News   |   Franchising  |  Contact
©2007 Seattle Drip Coffee Company.    Madison, Mississippi (USA)     All rights reserved.       
Site by Morgan Web Design