Sugar Free Mocha
Serving Size
12oz 16oz 20oz 24oz
calories 223 344 430 516
calories from fat 0 0 0 0
total fat (g) 8.1 10.8 13.5 16.2
saturated fat (g) 4.5 6 7.5 9
trans fat (g) 0 0 0 0
cholesterol (mg) 27 36 45 54
sodium (mg) 134 202 252.5 303
total carbs (g) 26.7 45.6 57 68.4
dietary fiber (g) 0 0 0 0
sugars (g)* 13.5 18 22.5 27
glycerine (g) 13 26 32.5 39
protein (g) 9.1 12.8 16 19.2

*Sugars are from Whole Milk         Previous   |   Next

Home  |  Company  |  Menu  |  Coffee  |  News   |   Franchising  |  Contact
©2007 Seattle Drip Coffee Company.    Madison, Mississippi (USA)     All rights reserved.       
Site by Morgan Web Design