Mocha
Serving Size
12oz 16oz 20oz 24oz
calories 276 400 487.5 575
calories from fat 0 0 0 0
total fat (g) 12.1 14.8 17.5 20.2
saturated fat (g) 8 9.5 11 12.5
trans fat (g) 0 0 0 0
cholesterol (mg) 27 36 45 54
sodium (mg) 112.5 156.5 195 233.5
total carbs (g) 33.2 54.6 67.25 79.9
dietary fiber (g) 0.4 0.8 1 1.2
sugars (g) 31.3 49.6 61 72.4
glycerine (g) 0 0 0 0
protein (g) 8.5 11.6 14.5 17.4

Previous   |   Next
Home  |  Company  |  Menu  |  Coffee  |  News   |   Franchising  |  Contact
©2007 Seattle Drip Coffee Company.    Madison, Mississippi (USA)     All rights reserved.       
Site by Morgan Web Design